Digitalization is a force of change similar to the industrialization, which fundamentally changed our society, working life and everyday life for the better.
Digitalization’s promise of change for the better is the same.
We are already experiencing how the world is becoming smaller, more transparent, more connected and more prosperous. But it’s as if we’re also starting to uncover and experience the shadows of the digital transformation: We worry about our online privacy, every family is discussing screen time and smartphone addiction, our image of the media is under pressure because of fake news, new digital business models challenge existing businesses and we’re nervously looking to the robots, who may or may not be taking our jobs.
There has never been a bigger need for events where we discuss what we want with technology so that we make it a means to positive progress and not a measure of success in itself. Where digitalization is about humans and not machines. And where we inspire each other to challenge the technology development in a critical and constructive manner.
Name | Title | Company | |
---|---|---|---|
|
Morten Aaby Jorgensen | CEO | Courant Group ApS |
|
Mai Wihlborg | Project Lead | Internet Week Denmark |
|
Nick Broen Pedersen | edb-nørd | master-care A/S |
|
Abelone Glahn | Kommunikationsrådgiver | Amedia |
![]() |
Nanna Lund Lauridsen | Project Assistant | IWDK |
|
Stine Larsen | Rådgiver | Seismonaut |
|
Søren Rasmussen | Head of sales | Adhost |
|
Malou Lassen | Head of customer service | BoligPortal |
|
Anna Krogh Søndergaard | Rådgiver | Seismonaut |
![]() |
Christine Zacho | Project Manager | DMJX |
|
Kim Gammelgaard | Key Account Manager | CloudPartners A/S |
|
Mette Idskou | Jordemoder | Aarhus Jordemoderpraksis |
|
Bodil Steen-Jørgensen | Kommunikationsansvarlig | Business Region Aarhus |
|
Camilla Swartz | Advisor | Seismonaut |
![]() |
Sune Bjørn Andersen | Forretningskonsulent | Aarhus Universitet |
|
Tobias Egmose | Head of Communications | Gaest.com |
|
Anja Flebbe | Konsulent | Peytz & Co |
|
Juan José Rodríguez | Program Manager | WakeupData |
|
Klaus Algreen | CIO | C.F. Møller Architects |
|
Tine Lai Andersen | Udviklingskonsulent | Region Midtjylland |
|
Morten Rusz | Public speaker / Entreprenuer / Consultant | Wikivelfærd / Game IT / Aarhus Kommune |
|
Henrik Olsen | Innovator | Instinct |
![]() |
Ave Nurmeots | Student (Innovation & Entrepreneurship) | Business Academy Aarhus |
![]() |
Line Gerstrand Knive | Smart City coordinator | City of Aarhus |
|
Mara Elena | CEO | Apidemia |
|
Madalina Stoicovici Pop | PhD Fellow | Aarhus University BSS |
![]() |
Janne Høgshøj | Teacher E-commerce // Eventmanager | Erhvervsakademiet Lillebælt // Danish Connection |
|
Jógvan Pauli Lydersen | Analytiker | Aarhus Kommune |
|
Hannah Nielsen | Student | Aarhus University |
|
Sven R. Philipsen | ||
|
Patrick Damsted | Showrunner | Soulfish |
|
Jeppe Keller | Specialkonsulent | Silkeborg Kommune |
|
Michael Frederiksen | Data Scientist | Aarhus Kommune |
|
Simon Albertsen | Special konsulent | Aarhus kommune |
|
Thomas Kaalby Povlsen | Specialkonsulent | Aarhus Kommune |
![]() |
Morten Larsen | Key Account Manager | Systime Solutions |
![]() |
Jakob Linaa Jensen | research director of social media | DMJX |
|
Mette Bondesen | Lektor | Via Uc |
|
Anders Lunde | Social Media Manager | Aarhus Kommune' |
|
Aino Vonge Corry | ||
![]() |
Anders Mogensen | CEO | Gaest.com |
|
Jeanne Nissen | Lektor | Erhvervsakademi Aarhus |
![]() |
Rakel Nåvik | Consultant | VIA University College |
![]() |
Christian Budde | Specialkonsulent | Business Region Aarhus |
|
Kristoffer Okkels | Business Development Director | Creuna |
|
Søren Asp Mikkelsen | Erhvervschef | Favrskov Erhvervsråd |
|
Ahmet Avci | Student | VIA |
|
Jonas Vognsen | Co-founder & Partner | it minds |
|
Birte Annette Nørregaard | Key Account Manager | Systime Solutions |
|
Raimonds Korzenevskis | Multimedia Design & Communication student | Business Academy Aarhus |
|
Sebastian Rasmussen | Smart City consultant | Aarhus Municipality ITK |
|
Christian Lausten | ||
|
Pernille Salling | koordinator | Destination AARhus |
|
Johanne Sundtoft | Project assistant | Destination AARhus |
|
Maria Thing Nielsen | Project Assistant | Destination AARhus |
|
Mikael Mørkholt Rasmussen | Digital Sales Manager | Bestseller |
|
Anna Maria Sønderholm | Udviklingschef | Væksthus Midtjylland |
|
Tom Quast | Viking | Creative Vikings |
|
Jonathan Satchell | Digital Consultant | Consultant/ScienceAtHome |
![]() |
Yasmin Nielsen | UX Designer | Arosii A/S |
![]() |
Randi Vestergaard | Communications Officer | it-forum |
|
Kristina Langwadt | Student | SDU |
|
Morten Emery | CPO | BoligPortal |
|
Sophie Kirkegaard | E-designer | Kolding Kommune |
|
Franz Ejskær | Developer | Cadpeople |
|
Mette Bengaard | Strategisk udvikling | Røde Kors |
![]() |
Anna Kryvous | MA student | Aarhus University |
|
Juan Carlos Gomez Henriquez | Journalist | AM |
|
Lotte Vendelbo Andersen | ||
![]() |
Cecilie Mai Sommer | ||
|
Steffen Boller | CTO | CrowdDesk |
![]() |
Thea Windfeldt | COO | Sekoia |
![]() |
Sidsel Bech-Petersen | Head of Innovation | Dokk1 |
|
Marianne Bregendahl | Project manager | SOS International |
|
Michael Holm | CEO | Michael Holm Ltd. |
![]() |
Jens Kjersgaard | Udviklingskonsulent | Region Midtjylland |
|
Per Tøfting | - | - |
|
Sinje Korsgaard | Konsulent | Aarhus Kommune |
|
Jan Stephensen | ||
|
Sune Sindberg | Vækstkoordinator | Hedensted Kommune |
|
Andrea Mikkelsen | UX designer | Searching for a job |
|
Soren Tranberg | Founder | BrainBotics |
|
Tine Haslam Nielsen | ||
|
Bettina Arknaes | Jobsøgende | www.danishadventurer.dk |
|
Rikke Hesselholt | ||
|
Constantin Ivan | Marketing Graduate | |
|
Janne Nielsen | Assistant professor | Department of Media and Journalism Studies, Aarhus Universitet |
|
Mette Møller | Sundhedsfaglig Analysekonsulent | Aarhus Kommune |
![]() |
Jeanette Sørensen | Brand Manager | SuperJam Denmark |
|
Marianne Huang | Assoc Prof | Aarhus University |
|
Gunhild Bjarnason | Pædagogisk leder | Aarhus Kommune |
|
Litte Dalsgaard | ||
![]() |
Sabina Krøigaard | Senior Commercial Specialist | Den Amerikanske Ambassade |
![]() |
Cecil Schatz-Jakobsen | Creative Concept developer | Martin Professional |
![]() |
Filip Juza | Frontend Developer | Unchained Studio |
|
Sofia Rasmussen | ||
|
Kristupas Matuzonis | ||
![]() |
Camilla Bevensee | Student | Aarhus University |
|
AC Woodward | Retired | Retired |
|
Iago Angioni | ||
![]() |
Martin Nielsen | Underviser | Viden Djurs |
|
Martin Kühnell | Elev | WebItAarhus |
|
Mark Engel Andersen | ||
![]() |
Christopher Vigh | KommendeWebIntegrator | WebItAarhus |
|
Morten Jensen | viden djurs | Student at Webit Aarhus |
|
Kasper Kristensen | ||
|
Thomas Wosylus | Senior Project Manager | Creuna A/S |
|
Michael Lajlev | ||
|
Kristian Stenild | Architect, BIM consultant | CADit |
![]() |
Casper Dam | Social media specialist | Aarhus University |
|
Christian Vinther | ||
|
Mette Idskou | Jordemoder | Aarhus Jordemoderpraksis |
|
Kiki Karydou | student project assistant | dti |
|
Maiken Krogslund | Head of Programme | Business Academy Aarhus |
|
Trine Graae Lundorf | Udviklingschef | VisitAarhus |
|
Anna Ebdrup | Digital Koordinator | AS3 Employment |
![]() |
René Kristensen | Student - Web Development | Business Academy Aarhus |
|
Dorthe Stricker | Ejer | New Media Mob |
|
Peter Søndergaard | Systemkonsulent | Aarhus Kommune, Teknik og Miljø |
|
Jean Xiaojing Ma | Kommunikation ansvarlig | H.C.Andersen Culture Consultancy |
|
Martin Christensen | CEO | IVN.aps |
![]() |
Veera Hyytia | Project Manager | future // imperfect |
![]() |
Esben Gimbel | Consultant | Nodes |
|
Kirstine Dupont | Kommunikatør | X |
|
Tenna Korsbek Andreasen | CEO | MTIC |
|
Dung Phan Thuy | Master student | Aarhus University |
|
Francesca Kroeger | MA Student Cognitive Semiotics/International Communication | - |
|
Mustafa Mire | Student | Aalborg University |
|
Anders Jørgensen | It-chef | Aarhus Kommune |
![]() |
Lina Gotfredsen | * | * |
|
Birte Ravn | Markedsdirektør | Systime |
|
Sanne Wedel | Partner | Coma Stories |
|
Lone Dannerby Paulsen | Sekretariatschef | Aarhus Kommune, Teknik og Miljø |
|
Iben Medieproduktion | Instructor | Aarhus Tech |
|
Thomas Korsgaard | Markedschef | Aarhus BSS Executive |
|
Søren Døssing Jensen | Online marketing | Scopito |
|
Asger Højen Danielsen | Senior Manager | Rambøll Management Consulting |
|
Mette Skole Mikkelsen | Marketing Manager | Novicell |
|
Jane Duch Kallestrup | Udviklingskonsulent | Aarhus Kommune, Borgmesterens Afdeling, HR og Organisatiom |
|
Diogo Agostinho | ||
|
Michael Grimm | Chefkonsulent | Djøf |
|
Erik Kaastrup-Hansen | Direktør | Aarhus Kommune, Sociale Forhold og Beskæftigelse |
|
Claus Linde | Owner | SiteLike |
|
Sarah Schorr | Artist | SarahSchorr.com |
|
Anders Balslev | CEO | Duckwise |
|
Steffen Damborg | CEO | DigitalConsult |
|
Signe Hollensen | ||
|
Anne Krøyer Sørensen | Digital konsulent | Klean |
|
Thomas Lanng | CMO | Apidemia |
|
Bjarke Østergaard | Kommunikationschef | Aarhus Kommune |
![]() |
Julie Østergaard | Event & Relations Manager | Novicell |
|
Tobias Lybech Bojesen | ||
|
Helle Meldgaard | Project Manager | DeiC (Danish eInfrastructure Cooperation) |
![]() |
Rasmus Højegaard-Vibild | Communication consultant | None / freelancer |
![]() |
Lasse Christensen | Team Leader - Tech | Invest in Denmark |
|
Louise Nordestgaard | Chefkonsulent | Horsens Kommune |
|
Corneliu Barbu | Professor | ASE |
![]() |
Jonas Frich | PhD Student | Aarhus University |
|
Nina Ellekær | Communications & Marketing Manager | Foodjob Nordic |
|
Malene Andersen | Research Group Coordinator | Aarhus University |
|
Helena Peyron | Co-Cluster Manager | BrainsBusiness - ICT North Denmark |
|
Morten Maintz Andersen | CEO | Menura |
|
Sabina Cozminschi | Exchange Student | Aarhus University |
|
Martin Lopdrup | Business Development Manager | Atea |
![]() |
Per Engelbrechtsen | Business Development Director | BEUMER Group A/S |
|
Alexander Pedersen | ||
|
Berit Brendborg | ||
![]() |
Birgitte Kjærgaard | Projektleder | Aarhus Kommune |
|
Bjarke Bolding Rasmussen | Architect | Atea |
|
Phillip Nguyen | Skolepraktik instruktør | Aarhus Tech – Inhouse Graphic |
|
Christina Nykvist | ||
![]() |
Flemming Poulsen | Direktør | DGI Østjylland |
|
Lene Rasmussen | ||
|
Hannu Vangsgaard | ||
![]() |
Analine Franco | MARKETING MANAGER | AC UNGCO FOOD SERVICES INC |
![]() |
Bo Fristed | CIO | City of Aarhus |
|
Amando Sosa | Udvikler | Iflower |
|
Cecilie Amalie Andersen | Student - ITKO | Aarhus University |
![]() |
Guste Danileviciute | Ledig | Job center |
|
Lise Lystlund | Co-founder | Co-coders |
![]() |
Henrik Seiding | ||
|
Bente Neerup | Seniorkonsulent | Hjørring Kommune |
![]() |
Pia Westergaard | HR og administrationschef | Seismonaut A/S |
|
Serena Leka | ||
|
Marianne Brix | Underviser | Viden Djurs |
|
Christian Dahl Kirkegaard | Chief Client Officer | Envision |
|
Ditte Kristensen | ||
|
Gita Chandra | ||
|
Peter Vittrup | Head of Design | Seismonaut |
|
Janus Sandsgaard | Head of Digital Policy | Dansk Erhverv |
|
Mads Kempel Sorensen | Senior Manager | Atea /AS |
|
Jacob Iversen | Chefkonsulent | Erhvervsakademi Aarhus |
|
Erik Lovgren | ||
|
Elisabeth Mygind Reinholdt | Konsulent | Aarhus Kommune |
![]() |
Casper Svoldgaard | Digital rådgiver | Publico Kommunikation |
![]() |
Jakob Jessen Hansen | Owner | Jessenmedia |
|
Lise Pless | Sekretariatschef | Aarhus Kommune |
|
Julija Petrova | - | - |
|
Christian Bundgaard Jensen | Jobhunting UX Designer | Self employed |
![]() |
Anne Siig Blond | Head of Design | UNSILO |
|
DATOINMERSIVO M. LOPEZ | TECNÓLOGA/CEO | DATO INMERSIVO S.L. |
|
Therese Hansen | - | Monzoom |
|
Antonia Doneva | ||
|
Jacob Quorp Matthiesen | Managing Director | Nodes |
|
MANUEL CRUZ | SYADMIN/CEO | ELPCDEMAC.COM |
|
ROSARIO LOPEZ GARCIA | CONSULTANT | INMOINTEGRAL.COM |
|
Roar S. Nissen | ||
|
Rune Gamborg | Special consultant | Aarhus University |
|
Claus Hovge Andersen | Head of Digital | Dansk Supermarked Group A/S |
|
Stoyan Yankov | ||
|
Rikke Bendixen | Konsulent | Aarhus Kommune |
|
Niels Henrik Juul Hansen | Uddannelseschef | Erhvervsakademi Aarhus |
|
Mads Søndergaard | Owner | MASO Consult ApS |
|
Ole Hersted Hansen | Digitaliseringschef | Aarhus Kommune |
|
Birgitte Mouritzen | Kommunikationskonsulent | Børn og Unge, Aarhus Kommune |
![]() |
Shereen Zangana | ||
|
Emil Brix | Projektassistent | Aarhus Kommune |
|
Line Skjødt | Lektor | Erhvervsakademi Aarhus |
![]() |
Thomas Mortensen | TM Digital | |
![]() |
Sebastian Christophersen | Project Manager | ITK, Aarhus Kommune |
|
Martin Brogaard | ||
![]() |
Karen Lebeck | Selvstændig konsulent | Karen Lebeck |
|
Thomas Rosendahl | ||
|
Line Berg-Stærk | Partner | Aros Kommunikation |
|
Trine Dueholm | ||
|
Marie Bisgaard | Social medie konsulent | Borreskov Kommunikation |
|
Marie Elise Brandtoft | Lecturer | Erhvervsakademi Aarhus |
![]() |
Jonas Mørk | Freelancer | |
|
Louise Overgaard | Pirate Queen og International Innovation Lead | Coding Pirates, ITK |
![]() |
Mikkel Vastila | YouTube Konsulent | Mikkelwolf |
|
Kean Healy | Student | WebItAarhus |
|
Kristina Bang | Project Assistant | ITK Lab |
|
Laura Lüers | Assistant | Aarhus University |
|
Julie Neel | ||
|
Kata Boronte | Scientific Assistant | Aarhus University |